| Parameter | Description | Path | Supported Values |
|---|---|---|---|
| Model | Selects the model version for the request | model | gpt-4-turbogpt-4-turbo-2024-04-09 |
| Message roles | Defines the role of the message in the input | messages[].role | developersystemuserassistant |
| Max output tokens | Max output tokens the model may generate | max_completion_tokens | 16 .. 4,096 |
| Output format | Specifies the output format, including structured JSON schemas | response_format | textjson_object |
| Temperature | Controls how random or deterministic the output is | temperature | 0 .. 2 |
| Top P | Controls how diverse the output tokens are | top_p | 0 .. 1 |
| Presence penalty | Encourages the model to introduce new topics | presence_penalty | -2 .. 2 |
| Frequency penalty | Reduces repetition of the same words or phrases | frequency_penalty | -2 .. 2 |
| Reasoning effort | Controls the depth of internal reasoning used by the model | reasoning_effort | Not supported |
| Reasoning summary | Controls whether the model produces a concise or detailed reasoning summary | reasoning_summary | Not supported |
| Verbosity | Controls how brief or detailed the generated response is | verbosity | Not supported |
