| Parameter | Description | Path | Supported Values |
|---|---|---|---|
| Model | Selects the model version for the request | model | o3-minio3-mini-2025-01-31 |
| Message roles | Defines the role of the message in the input | messages[].role | developersystemuserassistant |
| Reasoning effort | Controls the depth of internal reasoning used by the model | reasoning_effort | lowmediumhigh |
| Reasoning summary | Controls whether the model produces a concise or detailed reasoning summary | reasoning_summary | detailedauto |
| Max output tokens | Max output tokens the model may generate | max_completion_tokens | 16 .. 100,000 |
| Verbosity | Controls how brief or detailed the generated response is | verbosity | medium |
| Output format | Specifies the output format, including structured JSON schemas | response_format | textjson_objectjson_schema |
| Temperature | Controls how random or deterministic the output is | temperature | Not supported |
| Top P | Controls how diverse the output tokens are | top_p | Not supported |
| Presence penalty | Encourages the model to introduce new topics | presence_penalty | Not supported |
| Frequency penalty | Reduces repetition of the same words or phrases | frequency_penalty | Not supported |
